DETAILED ANALYSES
Source catalogue
The complete catalogue of platform sources and indicators.
…
DETAILED ANALYSES
The complete catalogue of platform sources and indicators.
Provider, licence, cadence and nature of every dataset.
| Source | Description | Licence | Cadence | Nature |
|---|---|---|---|---|
| World Bank — World Development Indicators | Official annual development indicators (GDP, population, access to services). | CC BY 4.0 | annual | Official estimate |
| World Bank — Population estimates and projections (UN WPP 2024) | Total population by age and sex, crude birth and death rates, net migration; 1960–2024 estimates and 2025–2050 projections derived from World Population Prospects 2024. | CC BY 4.0 | annual (1 July), projections to 2050 | Official projection |
| World Bank — Projects & Operations API | IBRD and IDA financed projects: commitments, sectors, status. Commitments are not disbursements. | CC BY 4.0 | as published (commitments) | Report |
| GDACS — Global Disaster Alert and Coordination System | Earthquake, cyclone, flood, volcano, drought and wildfire alerts with alert level. | Open, attribution (EC JRC / UN OCHA) | near-real-time alerts | Near-real-time alert |
| USGS Earthquake Hazards Program | Earthquakes of magnitude ≥ 4.5 with magnitude, depth and location. | Public domain | near-real-time | Near-real-time alert |
| NASA EONET | Satellite-observed natural events (wildfires, storms, volcanoes). | Public domain | continuously updated | Near-real-time alert |
| HDX HAPI (UN OCHA) | Internally displaced people (IDMC/IOM), humanitarian needs, appeal funding (FTS), INFORM risk, food security (IPC), conflict aggregates (ACLED). | CC BY (varies by dataset) | periodic | Report |
| WorldPop (University of Southampton) | ~100 m population grid used to estimate the population potentially exposed within an event footprint. | CC BY 4.0 | gridded estimate, 2020 (wpgppop) | Model |
| OCHA Financial Tracking Service (via HAPI) | Humanitarian appeal requirements and funding. | CC BY | continuous | Report |
ACLED Requires ACLED_EMAIL + ACLED_KEY | Georeferenced conflict events. Enabled only when an API key is configured. | ACLED terms of use (API key required) | weekly | Report |
ReliefWeb API Requires RELIEFWEB_APPNAME | Humanitarian situation reports. Enabled only with an approved appname. | ReliefWeb terms (approved appname required) | continuous | Report |
| Natural Earth | Simplified boundaries, for reference only. | Public domain | static | Report |
Every request goes through a server API route (/api/*); the browser never contacts a source directly and no missing value is ever substituted.
Definitions, provenance and links to original datasets
| Indicator | Definition | WDI code | Access |
|---|---|---|---|
| GDP (current US$) | Gross domestic product at current prices. | NY.GDP.MKTP.CD | Open source |
| GDP growth (%) | Annual real GDP growth. | NY.GDP.MKTP.KD.ZG | Open source |
| Inflation (%) | Annual change in consumer prices. | FP.CPI.TOTL.ZG | Open source |
| Trade (% of GDP) | Exports plus imports of goods and services as a share of GDP. | NE.TRD.GNFS.ZS | Open source |
| Population | Estimated total population. | SP.POP.TOTL | Open source |
| Life expectancy (years) | Life expectancy at birth. | SP.DYN.LE00.IN | Open source |
| Unemployment (%) | Total unemployment, ILO modeled estimate. | SL.UEM.TOTL.ZS | Open source |
| Urban population (%) | Share of population living in urban areas. | SP.URB.TOTL.IN.ZS | Open source |
| Internet users (%) | Individuals using the Internet as share of population. | IT.NET.USER.ZS | Open source |
| Access to electricity (%) | Share of population with access to electricity. | EG.ELC.ACCS.ZS | Open source |
| Fixed broadband / 100 people | Fixed broadband subscriptions per 100 people. | IT.NET.BBND.P2 | Open source |
| Net ODA received (US$) | Net official development assistance received, current US dollars. | DT.ODA.ODAT.CD | Open source |
| Net FDI inflows (% GDP) | Foreign direct investment net inflows as share of GDP. | BX.KLT.DINV.WD.GD.ZS | Open source |
| Gross capital formation (% GDP) | Gross capital formation as share of GDP. | NE.GDI.TOTL.ZS | Open source |
| External debt stocks (US$) | Total external debt stocks where available. | DT.DOD.DECT.CD | Open source |
| Health expenditure (% GDP) | Current health expenditure as share of GDP. | SH.XPD.CHEX.GD.ZS | Open source |
Figures come from the World Bank World Development Indicators. “Latest value” means the most recent non-null observation for each country and indicator; reference years may differ. Missing values are never imputed. No averages are calculated across inconsistent country series.
Simplified Natural Earth boundaries (public domain), for reference only.